What Are the Differences Between FX Replay Plans and Their Pricing?
Learn how upgrading your FX Replay subscription preserves your data while expanding access based on your new plan’s features - understand limits on session duration, data retention, and enhanced backtesting, analytics, and journaling capabilities.
Plan Comparison
At anytime if you choose to upgrade your subscription all of your data will be migrated to the plan you choose, however the data will only be available according to the limitations of each tier.
| Plan | Price | Description |
|---|---|---|
| Beginner | $0/Month or $0/Year | Start improving your trading skills. |
| Intermediate | $17.99/Month or $180/Year | Optimize and scale your trading game. |
| Pro Trader | $35/Month or $350/Year | Everything you need to achieve profitability. |
Backtesting Features:
| Feature | Beginner | Intermediate | Pro Trader |
|---|---|---|---|
| Backtesting Sessions | 2 | 10 | Unlimited |
| Indicators | 1 | 3 | Unlimited |
| Max session duration | 1 Month | 6 Months | Unlimited |
| Go to Feature | 1 | 3 | Unlimited |
| Trades per Session | 50 | 200 | Unlimited |
| Data Retention | 1 Week | 6 Months | Unlimited |
| Multichart | x | ✓ | Unlimited |
| Auto Break Even | x | ✓ | ✓ |
| Rewind Price | x | ✓ | ✓ |
| Seconds Data | x | x | ✓ |
| Futures and CME data | x | x | ✓ |
| Custom Timeframes | x | x | ✓ |
Analytics Features:
| Feature | Beginner | Intermediate | Pro Trader |
|---|---|---|---|
| Analytics dashboard | 1 | 10 | Unlimited |
| Strategies | x | 3 | Unlimited |
| Strategy analytics | x | ✓ | ✓ |
| Seconds data | x | Unlimited | ✓ |
| Futures and CME data | x | 200 | ✓ |
Journal Features:
| Feature | Beginner | Intermediate | Pro Trader |
|---|---|---|---|
| Journal | ✓ | ✓ | ✓ |
| Screenshots | 1 | 2 | Unlimited |
| Checklist | 1 | 3 | Unlimited |
Data policy and Max Session duration:
Session duration refers to the length at which you session can be. For example, a session on the beginner plan cannot be longer than a month (30 days). The constraints you would select are within that time window.
Data Retention refers to the data and the session itself. The session will remove itself due to the data retention policy.
If you upgrade from the beginner to the intermediate plan or pro plan, the data retention policy will be 6 months or lifetime.
Related articles
Keep exploring this topic.